October 1, 2020 revision
Under the influence of new coronavirus, a lot of suspension occur.
Current service, suspension situation, please identify "service, the suspension situation of each Expressway Bus line" publishing in top page.
Bus name & No. | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | ||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
0 | Shinjuku Expressway Bus Terminal | ○ | 800 | 950 | 1110 | 1300 | 1410 | 1510 | 1600 | 1710 | 1810 | 1910 |
10 | Ōji Station | ○ | 835 | 1025 | 1145 | 1335 | 1445 | 1545 | 1635 | 1745 | 1845 | 1945 |
195 | ![]() | ● | 1120 | 1310 | 1415 | 1605 | 1730 | 1815 | 1905 | 2030 | 2120 | 2220 |
209 | ![]() | ● | 1130 | 1320 | 1440 | 1630 | 1740 | 1840 | 1930 | 2040 | 2130 | 2230 |
224 | ![]() | ● | 1142 | 1332 | 1452 | 1642 | 1752 | 1852 | 1942 | 2052 | 2142 | 2242 |
236 | Kōriyama Station | ● | 1207 | 1357 | 1517 | 1707 | 1817 | 1917 | 2007 | 2117 | 2207 | 2307 |
261 | ![]() | ● | 1234 | 1424 | 1844 | 2144 | 2234 | 2334 | ||||
278 | Fukushima Nishi Interchange change | ● | 1248 | 1438 | 1858 | 2158 | 2248 | 2348 | ||||
284 | Fukushima Station East Exit | ● | 1259 | 1449 | 1909 | 2209 | 2259 | 2359 |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
Bus name & No. | 21 | 23 | ||||||||||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
0 | Shinjuku Expressway Bus Terminal | ○ | 2000 | 2050 | ||||||||
10 | Ōji Station | ○ | 2035 | 2125 | ||||||||
195 | ![]() | ● | 2310 | 000 | ||||||||
209 | ![]() | ● | 2320 | 010 | ||||||||
224 | ![]() | ● | 2332 | 022 | ||||||||
236 | Kōriyama Station | ● | 2357 | 047 | ||||||||
261 | ![]() | ● | ||||||||||
278 | Fukushima Nishi Interchange change | ● | ||||||||||
284 | Fukushima Station East Exit | ● |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
The service situation | Suspension | Suspension | 3/1 ra suspension | Suspension | Suspension | Suspension | Suspension | Suspension | Suspension | 3/1 ra suspension |
||
Operator | Kanto | Kanto | Tohoku | fukuko | Kanto | Tohoku | fukuko | fukuko | fukuko | Tohoku | ||
Bus name & No. | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
284 | Fukushima Station East Exit | ○ | 643 | 735 | 907 | 1045 | 1440 | |||||
278 | Fukushima Nishi Interchange change | ○ | 654 | 746 | 918 | 1056 | 1451 | |||||
261 | ![]() | ○ | 708 | 800 | 932 | 1110 | 1505 | |||||
236 | Kōriyama Station | ○ | 550 | 650 | 746 | 849 | 935 | 1007 | 1154 | 1240 | 1320 | 1543 |
224 | ![]() | ○ | 617 | 717 | 814 | 917 | 1005 | 1037 | 1222 | 1305 | 1345 | 1612 |
209 | ![]() | ○ | 629 | 729 | 828 | 929 | 1017 | 1051 | 1234 | 1317 | 1357 | 1627 |
195 | ![]() | ○ | 654 | 754 | 838 | 939 | 1042 | 1101 | 1244 | 1327 | 1407 | 1637 |
10 | Ōji Station | ● | 920 | 1020 | 1120 | 1219 | 1308 | 1345 | 1524 | 1607 | 1702 | 1919 |
6 | Ikebukuro Station East Exit | ● | 930 | 1030 | 1130 | 1229 | 1318 | 1355 | 1534 | 1617 | 1712 | 1929 |
0 | Shinjuku Expressway Bus Terminal | ● | 1000 | 1100 | 1154 | 1259 | 1348 | 1421 | 1604 | 1647 | 1742 | 1954 |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
Bus name & No. | 22 | 24 | ||||||||||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
284 | Fukushima Station East Exit | ○ | 1707 | |||||||||
278 | Fukushima Nishi Interchange change | ○ | 1718 | |||||||||
261 | ![]() | ○ | 1732 | |||||||||
236 | Kōriyama Station | ○ | 1730 | 1815 | ||||||||
224 | ![]() | ○ | 1800 | 1846 | ||||||||
209 | ![]() | ○ | 1817 | 1900 | ||||||||
195 | ![]() | ○ | 1842 | 1910 | ||||||||
10 | Ōji Station | ● | 2108 | 2150 | ||||||||
6 | Ikebukuro Station East Exit | ● | 2118 | 2200 | ||||||||
0 | Shinjuku Expressway Bus Terminal | ● | 2148 | 2224 |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
Unit (Japanese yen)
Section | tsujoki | Busy season | The most busy season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One way | Hayauri 1 | Hayauri 5 | One way | Hayauri 1 | Hayauri 5 | One way | Hayauri 1 | Hayauri 5 | Shinjuku Expressway Bus Terminal Shinjuku Station New South Exit Ōji Station Ikebukuro Station |
Nishigō (Shirakawa) | 3,600 (3,420) | 2,980 (2,830) | 2,800 (2,660) | 3,650 (3,470) | 2,980 (2,830) | 2,800 (2,660) | 4,050 (3,850) | 3,450 (3,280) | 3,240 (3,080) |
Yabuki Izumizaki bus stop | 3,800 (3,610) | 3,150 (2,990) | 2,960 (2,810) | 3,850 (3,660) | 3,150 (2,990) | 2,960 (2,810) | 4,250 (4,040) | 3,620 (3,440) | 3,400 (3,230) |
Sukagawa Eigyōsho | 4,000 (3,800) | 3,320 (3,150) | 3,120 (2,960) | 4,050 (3,850) | 3,320 (3,150) | 3,120 (2,960) | 4,450 (4,230) | 3,790 (3,600) | 3,560 (3,380) |
Kōriyama Station | 4,300 (4,090) | 3,570 (3,390) | 3,360 (3,190) | 4,350 (4,130) | 3,570 (3,390) | 3,360 (3,190) | 4,750 (4,510) | 4,040 (3,840) | 3,800 (3,610) |
Nihonmatsu Interchange | 4,700 (4,470) | 3,910 (3,710) | 3,680 (3,500) | 4,800 (4,560) | 3,910 (3,710) | 3,680 (3,500) | 5,200 (4,940) | 4,420 (4,200) | 4,160 (3,950) |
Fukushima Nishi Interchange change ・ Fukushima Station | 5,000 (4,750) | 4,170 (3,960) | 3,920 (3,720) | 5,100 (4,850) | 4,170 (3,960) | 3,920 (3,720) | 5,500 (5,230) | 4,680 (4,450) | 4,400 (4,180) |
Ticket Information
All seats are reserved. Tickets etc. are to be purchased before boarding.
Passengers are requested to show their tickets on boarding. If you lose or forget your ticket, you are requested to repurchase it.
Click here for details of repurchasing.
Ticket Sales
One Way Ticket
Tickets go on sale at 10 am one month and one day before the boarding date.
●Ticket Counters
・Shinjuku Expressway Bus Terminal
・JR Bus Kanto, Tokyo Station
※Ticket counters at JR Bus Tokyo Station and Shinjuku Expressway Bus Terminal accept various credit cards.
・Fukushima Kōtsu (Fukushima Station East Exit/Kōriyama Station/Sukagawa Eigyōsho/ Shirakawa Eigyōsho/Nihonmatsu Eigyōsho)
・Convenience store (Lawson)
Without reservation, you can directly purchase regular and discount tickets.
●Telephone Reservation
JR Bus Kanto | 0570-048905 (10:00-18:00) |
※In the case of receipt, please claim to be "Convenience Store payment" at convenience store (Lawson, Ministop).
Ticket issued by Family Mart from 6:00 on January 28, 2021 becomes electronic ticket.
Electronic ticket with becoming in the case of Telephone Reservation in Family Mart as cannot pay, please be careful.
●Vacancy Check, Reservation, Payment
Expressway Bus Net
・Suica Internet Payment is accepted.
※When you select to receive a ticket at a convenience store, and Suica Internet Payment, select "Convenience Store Payment, etc." after reservation.
Time Limit to Receive Ticket
Reservation Date | Up to 3 days before the boarding date | Up to the boarding date |
---|---|---|
Time Limit | Departure time at the departure bus stop |
Contact
JR Bus Kanto, Expressway Bus Information Center | 0570-048905 (when 10:00-20:00 is still only inquiry of lost article after 18:00, it becomes.) |
JR Bus Tohoku, Fukushima Office | 024-534-2011 |
Fukushima Kōtsu, Expressway Bus Reservation Center | 024-536-6131 |
※For operation and lost properties, contact the operator. |
|
JR Bus Kanto, Tokyo Office | 03-5690-2711 (9:30-18:00) |
JR Bus Tohoku, Fukushima Office | 024-534-2011 |
Fukushima Kōtsu, Expressway Bus Reservation Center | 024-536-6131 |
Ticket Refund, Reservation Change
Refund handling fees are shown in the table below.
Ticket type | Refund request date | Refund handling fee |
---|---|---|
One way | Up to the departure time | 100 yen |
Return | ||
Hayauri |
・Contact JR Bus Ticket Counter for refund. Some types of tickets may not be refunded.
・"Web ticket (paid by credit card)" via. the Expressway Bus Net can be refunded up to two hours before the departure time by taking necessary steps on PC or mobile phone. After two hours before the departure time, directly contact the ticket counter for any refunds.
・Tickets purchased through convenience stores can be refunded over the phone. (This refunding service is performed by WELLNET.)
Refund request over the phone 0570-046-046
Desk work fee 500 yen (tax-excluded) is necessary for the use of this service other than refund fee separately. Postage charges for sending tickets shall be borne by the customer.
Reservation Change
Ticket type | Ticket counter | Website |
---|---|---|
One way | Once | Three times |
Return | ||
Hayauri | X |
・Reservation can be changed without handling fee only once if it is requested before use and within the valid time (if you come to the bus ticket counter before departure of the bus.) Please note any tickets after departure cannot be refunded. For the second change, please buy a new ticket after refund. At that time, refund handling fee is required.
・Tickets paid by credit card via. the Expressway Bus Net can be changed up to two hours before the departure time by taking necessary steps on PC or mobile phone. (No handling fee is required for changes up to 3 times.)
※"Hayauri," "Tokutokuwari" and other discount tickets cannot be changed at ticket counters. For any changes, they have to be refunded and repurchased.
・High Decker 4-Row Seats
※Vehicle type may vary depending on the operator.
Passengers of Expressway Bus "Abukuma-go" will get a 10% discount on basic charge at "Eki Rent a Car."
※For buses departing Shinjunku only
1)Reservation is available at Eki Rent a Car Reservation Center (0088-252-555 Mon - Fri 9 am - 6 pm/Sat, Sun & Holi 10 am - 5 pm/Dec 29 - Jan 3 Closed * IP phones are not connected), Eki Rent a Car Kōriyama Eigyōsho (024-932-2082 7:30 am - 9 pm,) or Fukushima Eigyōsho (024-525-6512 8 am - 7 pm.) At the time of reservation, mention you need to reserve "Bus & Rent a Car."
2) When you drop off the bus, get a discount ticket from the bus driver and show it to the rent a car shop.