April 4, 2016 revision
Under the influence of new coronavirus, a lot of suspension occur.
Current service, suspension situation, please identify "service, the suspension situation of each Expressway Bus line" publishing in top page.
Bus name & No. | ||||||||||||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
0 | Shinjuku Expressway Bus Terminal | ○ | 725 | 825 | 925 | 1025 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 |
13 | Chuodo Mitaka | ○ | 745 | 845 | 945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 |
15 | Chuodo Jindaiji | ○ | 747 | 847 | 947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 |
20 | Chuodo-Fuchu | ○ | 751 | 851 | 951 | 1051 | 1151 | 1251 | 1351 | 1451 | 1551 | 1651 |
29 | Chuodo Hino | ○ | 758 | 858 | 958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 |
40 | Chuodo-Hachiōji | ○ | 807 | 907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 |
121 | Chuodo Shōwa | ● | 910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 |
128 | Chuodo Futaba Higashi | ● | 915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 |
133 | Chuodo Nirasaki | ● | 932 | 1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 |
138 | Chuodo Akeno | ● | 936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1736 | 1836 |
141 | Chuodo sudama | ● | 939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1739 | 1839 |
148 | Chuo Expressway Nagasaka, Takane | ● | 945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 | 1845 |
151 | Chuodo Yatsugatake | ● | 948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1748 | 1848 |
157 | Chuodo Kobuchizawa | ● | 953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 | 1853 |
166 | Chuodo Fujimi | ● | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 |
172 | Chuodo Hara | ● | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | 1905 |
178 | ![]() | ● | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1810 | 1910 |
186 | Chuodo Ariga | ● | || | || | || | 1316 | || | || | 1616 | || | || | || |
196 | Imai | ● | || | || | || | 1328 | || | || | 1628 | || | || | || |
181 | ![]() | ● | 1015 | 1115 | 1215 | || | 1415 | 1515 | || | 1715 | 1815 | 1915 |
188 | Chino Station | ● | || | || | || | || | || | || | || | || | || | || |
184 | ![]() | ● | 1023 | 1123 | 1223 | || | 1423 | 1523 | || | 1723 | 1823 | 1923 |
186 | Kamisuwa Station | ● | 1027 | 1127 | 1227 | || | 1427 | 1527 | || | 1727 | 1827 | 1927 |
191 | Shimosuwa | ● | 1038 | 1138 | 1238 | || | 1438 | 1538 | || | 1738 | 1838 | 1938 |
193 | Osachi | ● | 1042 | 1142 | 1242 | || | 1442 | 1542 | || | 1742 | 1842 | 1942 |
195 | Okaya Shiyakusho-mae | ● | 1047 | 1147 | 1247 | 1333 | 1447 | 1547 | 1633 | 1747 | 1847 | 1947 |
196 | Okaya Station | ● | 1050 | 1150 | 1250 | 1337 | 1450 | 1550 | 1637 | 1750 | 1850 | 1950 |
202 | Osachi | ● | 1346 | 1646 | ||||||||
204 | Shimosuwa | ● | 1350 | 1650 | ||||||||
209 | Kamisuwa Station | ● | 1400 | 1700 | ||||||||
Facilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
Bus name & No. | ||||||||||||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
0 | Shinjuku Expressway Bus Terminal | ○ | 1715 | 1745 | 1825 | 1905 | 1935 | 2015 | 2055 | 2205 | ||
13 | Chuodo Mitaka | ○ | 1735 | 1805 | 1845 | 1925 | 1955 | 2035 | 2115 | 2225 | ||
15 | Chuodo Jindaiji | ○ | 1737 | 1807 | 1847 | 1927 | 1957 | 2037 | 2117 | 2227 | ||
20 | Chuodo-Fuchu | ○ | 1741 | 1811 | 1851 | 1931 | 2001 | 2041 | 2121 | 2231 | ||
29 | Chuodo Hino | ○ | 1748 | 1818 | 1858 | 1938 | 2008 | 2048 | 2128 | 2238 | ||
40 | Chuodo-Hachiōji | ○ | 1757 | 1827 | 1907 | 1947 | 2017 | 2057 | 2137 | 2247 | ||
121 | Chuodo Shōwa | ● | 1900 | 1930 | 2010 | 2050 | 2120 | 2200 | 2240 | 2350 | ||
128 | Chuodo Futaba Higashi | ● | 1905 | 1935 | 2015 | 2055 | 2125 | 2205 | 2245 | 2355 | ||
133 | Chuodo Nirasaki | ● | 1922 | 1952 | 2032 | 2112 | 2142 | 2222 | 2302 | 012 | ||
138 | Chuodo Akeno | ● | 1926 | 1956 | 2036 | 2116 | 2146 | 2226 | 2306 | 016 | ||
141 | Chuodo sudama | ● | 1929 | 1959 | 2039 | 2119 | 2149 | 2229 | 2309 | 019 | ||
148 | Chuo Expressway Nagasaka, Takane | ● | 1935 | 2005 | 2045 | 2125 | 2155 | 2235 | 2315 | 025 | ||
151 | Chuodo Yatsugatake | ● | 1938 | 2008 | 2048 | 2128 | 2158 | 2238 | 2318 | 028 | ||
157 | Chuodo Kobuchizawa | ● | 1943 | 2013 | 2053 | 2133 | 2203 | 2243 | 2323 | 033 | ||
166 | Chuodo Fujimi | ● | 1950 | 2020 | 2100 | 2140 | 2210 | 2250 | 2330 | 040 | ||
172 | Chuodo Hara | ● | 1955 | 2025 | 2105 | 2145 | 2215 | 2255 | 2335 | 045 | ||
178 | ![]() | ● | 2000 | 2030 | 2110 | 2150 | 2220 | 2300 | 2340 | 050 | ||
186 | Chuodo Ariga | ● | || | || | || | 2156 | || | || | || | || | ||
196 | Imai | ● | || | || | || | 2208 | || | || | || | || | ||
181 | ![]() | ● | 2005 | 2035 | 2115 | || | 2225 | 2305 | 2345 | 055 | ||
188 | Chino Station | ● | || | 2048 | || | || | || | 2318 | || | || | ||
184 | ![]() | ● | 2013 | 2123 | || | 2233 | 2353 | 103 | ||||
186 | Kamisuwa Station | ● | 2017 | 2127 | || | 2237 | 2357 | 107 | ||||
191 | Shimosuwa | ● | 2028 | 2138 | || | 2248 | 008 | 118 | ||||
193 | Osachi | ● | 2032 | 2142 | || | 2252 | 012 | 122 | ||||
195 | Okaya Shiyakusho-mae | ● | 2037 | 2147 | 2213 | 2257 | 017 | 127 | ||||
196 | Okaya Station | ● | 2040 | 2150 | 2217 | 2300 | 020 | 130 | ||||
202 | Osachi | ● | 2226 | |||||||||
204 | Shimosuwa | ● | 2230 | |||||||||
209 | Kamisuwa Station | ● | 2240 | |||||||||
Facilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
Bus name & No. | ||||||||||||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
209 | Kamisuwa Station | ○ | 420 | |||||||||
204 | Shimosuwa | ○ | 431 | |||||||||
202 | Osachi | ○ | 436 | |||||||||
196 | Okaya Station | ○ | 446 | 530 | 620 | 700 | 810 | 840 | 910 | 1020 | ||
195 | Okaya Shiyakusho-mae | ○ | 450 | 534 | 624 | 704 | 814 | 844 | 914 | 1024 | ||
193 | Osachi | ○ | || | 539 | 629 | 709 | 819 | 849 | 919 | 1029 | ||
191 | Shimosuwa | ○ | || | 544 | 634 | 714 | 824 | 854 | 924 | 1034 | ||
186 | Kamisuwa Station | ○ | || | 556 | 646 | 726 | 836 | 906 | 936 | 1046 | ||
184 | ![]() | ○ | || | 600 | 650 | 730 | 840 | 910 | 940 | 1050 | ||
188 | Chino Station | ○ | || | || | || | || | 755 | || | || | 905 | || | || |
181 | ![]() | ○ | || | 608 | 658 | 738 | 808 | 848 | || | 918 | 948 | 1058 |
196 | Imai | ○ | 455 | || | || | || | || | || | || | || | || | || |
186 | Chuodo Ariga | ○ | 507 | || | || | || | || | || | || | || | || | || |
178 | ![]() | ○ | 516 | 616 | 706 | 746 | 816 | 856 | || | 926 | 956 | 1106 |
172 | Chuodo Hara | ○ | 521 | 621 | 711 | 751 | 821 | 901 | || | 931 | 1001 | 1111 |
166 | Chuodo Fujimi | ○ | 526 | 626 | 716 | 756 | 826 | 906 | || | 936 | 1006 | 1116 |
157 | Chuodo Kobuchizawa | ○ | 534 | 634 | 724 | 804 | 834 | 914 | || | 944 | 1014 | 1124 |
151 | Chuodo Yatsugatake | ○ | 539 | 639 | 729 | 809 | 839 | 919 | || | 949 | 1019 | 1129 |
148 | Chuo Expressway Nagasaka, Takane | ○ | 544 | 644 | 734 | 814 | 844 | 924 | || | 954 | 1024 | 1134 |
141 | Chuodo sudama | ○ | 550 | 650 | 740 | 820 | 850 | 930 | || | 1000 | 1030 | 1140 |
138 | Chuodo Akeno | ○ | 553 | 653 | 743 | 823 | 853 | 933 | || | 1003 | 1033 | 1143 |
133 | Chuodo Nirasaki | ○ | 557 | 657 | 747 | 827 | 857 | 937 | || | 1007 | 1037 | 1147 |
128 | Chuodo Futaba Higashi | ○ | 605 | 705 | 805 | 845 | 915 | 955 | || | 1025 | 1055 | 1205 |
121 | Chuodo Shōwa | ○ | 610 | 710 | 810 | 850 | 920 | 1000 | || | 1030 | 1100 | 1210 |
40 | Chuodo-Hachiōji | ● | 723 | 823 | 913 | 953 | 1023 | 1103 | || | 1133 | 1203 | 1313 |
29 | Chuodo Hino | ● | 732 | 832 | 922 | 1002 | 1032 | 1112 | 1128 | 1142 | 1212 | 1322 |
20 | Chuodo-Fuchu | ● | 739 | 839 | 929 | 1009 | 1039 | 1119 | || | 1149 | 1219 | 1329 |
15 | Chuodo Jindaiji | ● | 743 | 843 | 933 | 1013 | 1043 | 1123 | || | 1153 | 1223 | 1333 |
13 | Chuodo Mitaka | ● | ※745 | ※845 | ※935 | ※1015 | ※1045 | ※1125 | || | ※1155 | ※1225 | ※1335 |
The Shinjuku west exit | ● | || | || | || | || | || | || | 1158 | || | || | || | |
0 | Shinjuku Expressway Bus Terminal | ● | 805 | 905 | 955 | 1035 | 1105 | 1145 | 1215 | 1245 | 1355 | |
Facilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
Bus name & No. | ||||||||||||
Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
209 | Kamisuwa Station | ○ | 1140 | 1650 | ||||||||
204 | Shimosuwa | ○ | 1151 | 1701 | ||||||||
202 | Osachi | ○ | 1156 | 1706 | ||||||||
196 | Okaya Station | ○ | 1206 | 1300 | 1350 | 1430 | 1530 | 1716 | 1800 | 1900 | ||
195 | Okaya Shiyakusho-mae | ○ | 1210 | 1304 | 1354 | 1434 | 1534 | 1720 | 1804 | 1904 | ||
193 | Osachi | ○ | || | 1309 | 1359 | 1439 | 1539 | || | 1809 | 1909 | ||
191 | Shimosuwa | ○ | || | 1314 | 1404 | 1444 | 1544 | || | 1814 | 1914 | ||
186 | Kamisuwa Station | ○ | || | 1326 | 1416 | 1456 | 1556 | || | 1826 | 1926 | ||
184 | ![]() | ○ | || | 1330 | 1420 | 1500 | 1600 | || | 1830 | 1930 | ||
188 | Chino Station | ○ | || | || | || | || | || | || | || | || | ||
181 | ![]() | ○ | || | 1338 | 1428 | 1508 | 1608 | || | 1838 | 1938 | ||
196 | Imai | ○ | 1215 | || | || | || | || | 1725 | || | || | ||
186 | Chuodo Ariga | ○ | 1227 | || | || | || | || | 1737 | || | || | ||
178 | ![]() | ○ | 1236 | 1346 | 1436 | 1516 | 1616 | 1746 | 1846 | 1946 | ||
172 | Chuodo Hara | ○ | 1241 | 1351 | 1441 | 1521 | 1621 | 1751 | 1851 | 1951 | ||
166 | Chuodo Fujimi | ○ | 1246 | 1356 | 1446 | 1526 | 1626 | 1756 | 1856 | 1956 | ||
157 | Chuodo Kobuchizawa | ○ | 1254 | 1404 | 1454 | 1534 | 1634 | 1804 | 1904 | 2004 | ||
151 | Chuodo Yatsugatake | ○ | 1259 | 1409 | 1459 | 1539 | 1639 | 1809 | 1909 | 2009 | ||
148 | Chuo Expressway Nagasaka, Takane | ○ | 1304 | 1414 | 1504 | 1544 | 1644 | 1814 | 1914 | 2014 | ||
141 | Chuodo sudama | ○ | 1310 | 1420 | 1510 | 1550 | 1650 | 1820 | 1920 | 2020 | ||
138 | Chuodo Akeno | ○ | 1313 | 1423 | 1513 | 1553 | 1653 | 1823 | 1923 | 2023 | ||
133 | Chuodo Nirasaki | ○ | 1317 | 1427 | 1517 | 1557 | 1657 | 1827 | 1927 | 2027 | ||
128 | Chuodo Futaba Higashi | ○ | 1335 | 1445 | 1535 | 1615 | 1715 | 1845 | 1945 | 2045 | ||
121 | Chuodo Shōwa | ○ | 1340 | 1450 | 1540 | 1620 | 1720 | 1850 | 1950 | 2050 | ||
40 | Chuodo-Hachiōji | ● | 1443 | 1553 | 1643 | 1723 | 1823 | 1953 | 2053 | 2153 | ||
29 | Chuodo Hino | ● | 1452 | 1602 | 1652 | 1732 | 1832 | 2002 | 2102 | 2202 | ||
20 | Chuodo-Fuchu | ● | 1459 | 1609 | 1659 | 1739 | 1839 | 2009 | 2109 | 2209 | ||
15 | Chuodo Jindaiji | ● | 1503 | 1613 | 1703 | 1743 | 1843 | 2013 | 2113 | 2213 | ||
13 | Chuodo Mitaka | ● | ※1505 | ※1615 | ※1705 | ※1745 | ※1845 | ※2015 | ※2115 | ※2215 | ||
The Shinjuku west exit | ● | || | || | || | || | || | || | || | || | |||
0 | Shinjuku Expressway Bus Terminal | ● | 1525 | 1635 | 1725 | 1805 | 1905 | 2035 | 2135 | 2235 | ||
Facilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Description of symbols ○Boarding stop / ●Drop-off stop / Free parking available
Click bus stop name to view the map.
Ticket Information
[Reservation earmark system]
Passengers are requested to show their tickets on boarding. If you lose or forget your ticket, you are requested to repurchase it.
Click here for details of repurchasing.
Ticket Sales
Tickets go on sale at 4 am one month before the boarding date.
●Telephone Reservation
Keio Expressway Bus Reservation Center | 03-5376-2222 (9:00-20:00) |
Alpico Suwa Reservation Center | 0266-57-3131 (8:00-19:30) |
Yamanashi Kotsu Kofu Station Bus Center | 055-237-0135 (7:30-18:00) |
●Internet Reservation
Highwaybus.com | (highwaybus.com) (4:00 ... 2:00) |
Access by i-mode | http://highwaybus.com/i/ |
Contact
Keio Expressway Bus Reservation Center | 03-5376-2222 (9:00-20:00) |
※For operation and lost properties, contact the operator. |
|
JR Bus Kanto Suwa Branch | 0266-27-8673 (7:00-20:00) |
FUJI-EXPRESS HQ Eigyōsho | 03-3455-2211 (9:00-20:00) |
Alpico Suwa Reservation Center | 0266-57-3131 (8:00-19:30) |
Yamanashi Kotsu Kofu Station Bus Center | 055-237-0135 (7:30-18:00) |
・High Decker 4-Row Seats
※Vehicle type may vary depending on the operator.
Passengers of Expressway Bus "Suwa Okaya Line" will get a 10% discount on basic charge at "Eki Rent a Car." ※For buses departing Shinjunku only
1) Reservation is available at Eki Rent a Car Reservation Center (0088-252-555 Mon - Fri 9 am - 6 pm/Sat, Sun, Holi 10 am - 5 pm/Dec 29 - Jan 3 Closed * IP phones are not connected), or Eki Rent a Car Kamisuwa Eigyōsho
Please make a reservation to (0266-53-4433 from April to November: for from 8:00 to 20:00/from December to March: for from 8:00 to 19:00). At the time of reservation, mention you need to reserve "Bus & Rent a Car."
2) When you drop off the bus, get a discount ticket at Keio Expressway Bus Terminal and show it to the rent a car shop.
■If you transfer from the Expressway Bus "Suwa Okaya Line" to a local Keio Dentetsu bus, transfer discount is applied and the local bus fare will be JPY 100.
○When you transfer from the Expressway Bus to a local bus
Inform the driver of it when getting off at "Chuodo Jindaiji" of Suwa Okaya Line. You will get a "transfer ticket."
○When you transfer from a local bus to the Expressway Bus
Show the Expressway Bus ticket to the local bus driver when getting off the local bus to pay the transfer fare of JPY 100.
※Only available for Keio Buses. Only adult tickets available.
※Not applied to local bus after 23:10.
※Only available for the section in which the bus stops at "Chuodo Jindaiji."