February 1, 2021 revision
Under the influence of new coronavirus, a lot of suspension occur.
Current service, suspension situation, please identify "service, the suspension situation of each Expressway Bus line" publishing in top page.
The service situation | Special timetable 【This】 |
||||||||||||
Operator | |||||||||||||
Bus name & No. | |||||||||||||
Seat type | Distance in kilometers (km) | Bus stop / Operation dates note | |||||||||||
Shin-kiba Station | ○ | ||||||||||||
0 | Tōkyō Station Yaesu South Exit | ○ | |||||||||||
8 | Shinjuku Expressway Bus Terminal | ○ | |||||||||||
Tomei Eda | ○ | ||||||||||||
Sakaigawa PA | (break) | ||||||||||||
Ogurogawa PA | (change) | ||||||||||||
Enakyo SA | (break) | ||||||||||||
The Higashi-Okazaki Station south exit | ● | ||||||||||||
314 | Okazaki Station | ● | |||||||||||
321 | Mikawa-Anjo Station | ● | |||||||||||
330 | Mikawa Toyota Station | ● | |||||||||||
334 | Shin-Toyota Station | ● | |||||||||||
Kasugai Station | ● | ||||||||||||
La La Port Togo, Aichi | ● | ||||||||||||
Nisshin Station | ● | ||||||||||||
Akaike Station | ● | ||||||||||||
Yagoto | ● | ||||||||||||
Irinaka | ● | ||||||||||||
Gokiso Dōri | ● | ||||||||||||
Subway Tokushige | ● | ||||||||||||
Arata Makibashi | ● | ||||||||||||
Kanayama Station | ● | ||||||||||||
342 | Nagoya Interchange | ● | |||||||||||
345 | Hoshigaoka | ● | |||||||||||
347 | Motoyama | ● | |||||||||||
350 | Chikusa Station | ● | |||||||||||
352 | Sakae | ● | |||||||||||
356 | Nagoya Station (Shinkansen Exit) | ● | |||||||||||
376 | Owari-Ichinomiya Station | ● | |||||||||||
390 | JR Gifu Station | ● | |||||||||||
Facilities |
Description of symbols ○Boarding stop / ●Drop-off stop
Click bus stop name to view the map.
The service situation | Special timetable 【This】 |
||||||||||||
Operator | |||||||||||||
Bus name & No. | |||||||||||||
Seat type | |||||||||||||
Distance in kilometers (km) | Bus stop / Operation dates note | ||||||||||||
JR Gifu Station | ○ | ||||||||||||
Owari-Ichinomiya Station | ○ | ||||||||||||
356 | Nagoya Station (Shinkansen Exit) | ○ | |||||||||||
352 | Sakae | ○ | |||||||||||
350 | Chikusa Station | ○ | |||||||||||
347 | Motoyama | ○ | |||||||||||
345 | Hoshigaoka | ○ | |||||||||||
342 | Nagoya Interchange | ○ | |||||||||||
Kanayama Station | ○ | ||||||||||||
Arata Makibashi | ○ | ||||||||||||
Subway Tokushige | ○ | ||||||||||||
Gokiso Dōri | ○ | ||||||||||||
Irinaka | ○ | ||||||||||||
Yagoto | ○ | ||||||||||||
Akaike Station | ○ | ||||||||||||
Nisshin Station | ○ | ||||||||||||
La La Port Togo, Aichi | ○ | ||||||||||||
368 | Kasugai Station | ○ | |||||||||||
334 | Shin-Toyota Station | ○ | |||||||||||
330 | Mikawa Toyota Station | ○ | |||||||||||
321 | Mikawa-Anjo Station | ○ | |||||||||||
314 | Okazaki Station | ○ | |||||||||||
The Higashi-Okazaki Station south exit | ○ | ||||||||||||
Mikkabi IC | (change) | ||||||||||||
Hamanako SA | (break) | ||||||||||||
Tomei Eda | ● | ||||||||||||
3 | Kasumigaseki Station | ● | |||||||||||
8 | Shinjuku Expressway Bus Terminal | ● | |||||||||||
0 | Tōkyō Station Nihombashi Exit | ● | |||||||||||
Shin-kiba Station | ● | ||||||||||||
Facilities |
Description of symbols ○Boarding stop / ●Drop-off stop
Click bus stop name to view the map.
Select the month and seat. The fare calendar will be updated.
※Tickets go on sale at 10 am one month and one day before the boarding date.
※Half price for children (rounded up to the nearest JPY 10)
※For the page for passengers with disabilities, click here.
Seat premium for from April 1 to April 30 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
8,100 yen ... | 8,400 yen ... | 8,400 yen ... | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
8,400 yen ... | 8,100 yen ... | 8,100 yen ... | 8,100 yen ... | 8,100 yen ... | 8,400 yen ... | 8,400 yen ... |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
8,400 yen ... | 8,100 yen ... | 8,100 yen ... | 8,100 yen ... | 8,100 yen ... | 8,400 yen ... | 8,400 yen ... |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
8,400 yen ... | 8,100 yen ... | 8,100 yen ... | 8,100 yen ... | 8,100 yen ... | 8,400 yen ... | 8,400 yen ... |
25 | 26 | 27 | 28 | 29 | 30 | |
8,400 yen ... | 8,100 yen ... | 8,100 yen ... | 8,700 yen ... | 8,700 yen ... | 8,700 yen ... |
From April 1 to April 30 business sheet | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
7,500 yen ... | 7,800 yen ... | 7,800 yen ... | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
7,800 yen ... | 7,500 yen ... | 7,500 yen ... | 7,500 yen ... | 7,500 yen ... | 7,800 yen ... | 7,800 yen ... |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
7,800 yen ... | 7,500 yen ... | 7,500 yen ... | 7,500 yen ... | 7,500 yen ... | 7,800 yen ... | 7,800 yen ... |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
7,800 yen ... | 7,500 yen ... | 7,500 yen ... | 7,500 yen ... | 7,500 yen ... | 7,800 yen ... | 7,800 yen ... |
25 | 26 | 27 | 28 | 29 | 30 | |
7,800 yen ... | 7,500 yen ... | 7,500 yen ... | 8,100 yen ... | 8,100 yen ... | 8,100 yen ... |
From April 1 to April 30 cradle sheet | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
3,900 yen ... | 5,100 yen ... | 5,100 yen ... | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
5,100 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 5,100 yen ... | 5,100 yen ... |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
5,100 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 5,100 yen ... | 5,100 yen ... |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
5,100 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 5,100 yen ... | 5,100 yen ... |
25 | 26 | 27 | 28 | 29 | 30 | |
5,100 yen ... | 4,200 yen ... | 4,200 yen ... | 6,000 yen ... | 6,000 yen ... | 6,000 yen ... |
Seat deluxe for from April 1 to April 30 | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
3,600 yen ... | 4,800 yen ... | 4,800 yen ... | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
4,800 yen ... | 3,600 yen ... | 3,600 yen ... | 3,600 yen ... | 3,600 yen ... | 4,800 yen ... | 4,800 yen ... |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
4,800 yen ... | 3,600 yen ... | 3,600 yen ... | 3,600 yen ... | 3,600 yen ... | 4,800 yen ... | 4,800 yen ... |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
4,800 yen ... | 3,600 yen ... | 3,600 yen ... | 3,600 yen ... | 3,600 yen ... | 4,800 yen ... | 4,800 yen ... |
25 | 26 | 27 | 28 | 29 | 30 | |
4,800 yen ... | 3,900 yen ... | 3,900 yen ... | 5,400 yen ... | 5,400 yen ... | 5,400 yen ... |
From April 1 to April 30 4-Row Seats | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | ||||
2,700 yen ... | 3,600 yen ... | 3,600 yen ... | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
3,600 yen ... | 2,700 yen ... | 2,700 yen ... | 2,700 yen ... | 2,700 yen ... | 3,600 yen ... | 3,600 yen ... |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
3,600 yen ... | 2,700 yen ... | 2,700 yen ... | 2,700 yen ... | 2,700 yen ... | 3,600 yen ... | 3,600 yen ... |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
3,600 yen ... | 2,700 yen ... | 2,700 yen ... | 2,700 yen ... | 2,700 yen ... | 3,600 yen ... | 3,600 yen ... |
25 | 26 | 27 | 28 | 29 | 30 | |
3,600 yen ... | 3,000 yen ... | 3,000 yen ... | 4,200 yen ... | 4,200 yen ... | 4,200 yen ... |
Ticket Information
All seats are reserved. Tickets etc. are to be purchased before boarding.
Passengers are requested to show their tickets on boarding. If you lose or forget your ticket, you are requested to repurchase it.
Click here for details of repurchasing.
Ticket Sales
One Way Ticket
Tickets go on sale at 10 am one month and one day before the boarding date.
●Ticket Counters
・Shinjuku Expressway Bus Terminal
・JR Bus Kanto, Tokyo Station
※Ticket counters at JR Bus Tokyo Station and Shinjuku Expressway Bus Terminal accept various credit cards.
Convenience store (Lawson)
Without reservation, you can directly purchase regular and discount tickets.
Main travel agencies of the whole country
●Vacancy Check, Reservation, Payment
Expressway Bus Net
※The Convenience Store settlement, the Suica net settlement are possible when we have you choose "the Convenience Store settlement" among the site top after the Internet Reservation completion.
●Telephone Reservation
JR Bus Kanto | 0570-048905 (10:00-18:00) |
JR Central Bus Nagoya tourist bureau | 0570-048939 (10:00-18:30) |
※In the case of receipt, please claim to be "Convenience Store payment" at convenience store (Lawson, Ministop).
Ticket issued by Family Mart from 6:00 on January 28, 2021 becomes electronic ticket.
Electronic ticket with becoming in the case of Telephone Reservation in Family Mart as cannot pay, please be careful.
Time Limit to Receive Ticket
Time Limit to Receive Ticket
Reservation Date | Up to 3 days before the boarding date | Up to the boarding date |
---|---|---|
Time Limit | Within 3 days including reservation date | Boarding stop Up to 60 min. before departure |
Deadline for ticket purchase of ride daily allowance Sun
The purchase point | Ticket counter | Expressway Bus Net | Convenience Stores |
---|---|---|---|
Purchase deadline | Departure time | Boarding stop Departure time | Bus stop for the first bus Up to 60 min. before departure |
Contact
JR Bus Kanto, Expressway Bus Information Center | 0570-048905 (when 10:00-20:00 is still only inquiry of lost article after 18:00, it becomes.) |
JR Central Bus Nagoya tourist bureau | 0570-048939 (10:00-17:00) |
※For operation and lost properties, contact the operator. |
|
JR Bus Kanto, Tokyo Office | 03-5690-2711 (9:30-18:00) |
Ticket Refund, Reservation Change
Refund handling fees are shown in the table below.
Ticket type | Refund request date | Refund handling fee |
---|---|---|
One way | Up to 2 days before the boarding date | 100 yen |
Advantageous percent | Until 12 days before ride Sun | |
One way | From the previous day of boarding date Up to the departure time | 20% of the ticket's face amount Rounded up to the nearest JPY 10 |
Advantageous percent | From 11 days before the boarding date Up to the departure time |
・Contact JR Bus Ticket Counter for refund. Some types of tickets may not be refunded.
・As for "WEB ride vote" (the credit settlement) which did the credit settlement in Expressway Bus net site, refund from Expressway Bus net is possible in PC, Mobile phone in you until ten minutes before the ride bus stop departure time. In the case of less than ten minutes, we accept directly at motor carrier window.
・Tickets purchased through convenience stores can be refunded over the phone. (This refunding service is performed by WELLNET.)
Refund request over the phone 0570-046-046
Desk work fee 500 yen (tax-excluded) is necessary for the use of this service other than refund fee separately. Postage charges for sending tickets shall be borne by the customer.
Reservation Change
Ticket type | Ticket counter | Website |
---|---|---|
One way | Once | Three times |
Advantageous percent | X | X |
・Reservation can be changed without handling fee only once if it is requested before use and within the valid time (if you come to the bus ticket counter before departure of the bus.) Please note any tickets after departure cannot be refunded. For the second change, please buy a new ticket after refund. At that time, refund handling fee is required.
・Ticket which settled an account is you until ten minutes before the ride bus stop departure time, and credit is Mobile phone and PC in Expressway Bus net site, and change from Expressway Bus net site is possible (free of charge to three times).
※Discount tickets such as "advantageous percent" do not do the handling of change at window. For any changes, they have to be refunded and repurchased.
※Vehicle type may vary depending on the operator.