December 1, 2020 revision
Under the influence of new coronavirus, a lot of suspension occur.
Current service, suspension situation, please identify "service, the suspension situation of each Expressway Bus line" publishing in top page.
Bus name & No. | ||
Seat type | ||
Distance in kilometers (km) | Bus stop / Operation dates note | |
0 | Tōkyō Station Yaesu South Exit | ○ |
8 | Shinjuku Expressway Bus Terminal | ○ |
23 | Tomei Mukōgaoka | ○ |
27 | Tomei Eda | ○ |
40 | Tomei Yamato | ○ |
53 | Tomei Atsugi | ○ |
Ashigara SA | (break) | |
99 | Tomei Gotemba | ○ |
137 | Tomei Fuji | ○ |
178 | Tomei Shizuoka | ○ |
249 | Tomei Hamamatsu-Kita | ○ |
Hamanako SA | (break) | |
267 | Mikkabi IC | (change) |
Konan PA | (break) | |
451 | Kyōto Fukakusa | ● |
474 | Kyōto Station Karasumaguchi | ● |
518 | Ōsaka Station JR Expressway Bus Terminal | ● |
Operation dates note |
Description of symbols ○Boarding stop / ●Drop-off stop
Click bus stop name to view the map.
Bus name & No. | ||
Seat type | ||
Distance in kilometers (km) | Bus stop / Operation dates note | |
518 | Ōsaka Station JR Expressway Bus Terminal | ○ |
474 | Kyōto Station Karasumaguchi | ○ |
451 | Kyōto Fukakusa | ○ |
Konan PA | (break) | |
267 | Mikkabi IC | (change) |
Hamanako SA | (break) | |
249 | Tomei Hamamatsu-Kita | ● |
178 | Tomei Shizuoka | ● |
137 | Tomei Fuji | ● |
99 | Tomei Gotemba | ● |
Ashigara SA | (break) | |
53 | Tomei Atsugi | ● |
40 | Tomei Yamato | ● |
27 | Tomei Eda | ● |
23 | Tomei Mukōgaoka | ● |
13 | Ikejiri-Ōhashi | ● |
8 | Shinjuku Expressway Bus Terminal | ● |
0 | Tōkyō Station Yaesu South Exit | ● |
Operation dates note |
Description of symbols ○Boarding stop / ●Drop-off stop
Click bus stop name to view the map.
Select the month and seat. The fare calendar will be updated.
※Tickets go on sale at 10 am one month and one day before the boarding date.
※Half price for children (rounded up to the nearest JPY 10)
※For the page for passengers with disabilities, click here.
Seat premium for from October 1 to October 31 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Japanese yen ... ※ When Charge has change, you copy and paste only table part (the list shown below frame), and do font size to "10"! Japanese yen | Japanese yen ... ※ When Charge has change, you copy and paste only table part (the list shown below frame), and do font size to "10"! Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen |
29 | 30 | 31 | ||||
Japanese yen | Japanese yen | Japanese yen |
From October 1 to October 31 (Kyoto, the Osaka area) Gran sheet | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Japanese yen ... super busy season Japanese yen | Japanese yen ... super busy season Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
29 | 30 | 31 | ||||
Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
Seat super for from October 1 to October 31 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen | Japanese yen |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
29 | 30 | 31 | ||||
Japanese yen - Japanese yen | Japanese yen - Japanese yen | Japanese yen - Japanese yen |
Gran sheet outbound for from February 1 to February 28 (Kyoto, the Osaka area), 3-Row Seats | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 4,200 yen ... | 5,100 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
5,100 yen ... | 3,900 yen ... | 3,900 yen ... | 4,200 yen ... | 4,400 yen ... | 4,200 yen ... | 5,100 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
5,100 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 4,200 yen ... | 5,100 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
5,100 yen ... | 4,200 yen ... | 4,400 yen ... | 3,900 yen ... | 3,900 yen ... | 4,200 yen ... | 5,100 yen ... |
28 | ||||||
5,100 yen ... |
Gran sheet upbound for from February 1 to February 28 (Shinjuku, the Tokyo area), 3-Row Seats | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 4,100 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
4,100 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 4,100 yen ... | 4,100 yen ... | 4,000 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
4,000 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 4,100 yen ... | 4,100 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
4,100 yen ... | 4,000 yen ... | 4,000 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... | 4,100 yen ... |
28 | ||||||
4,100 yen ... |
4-Row Seats outbound for from February 1 to February 28 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,500 yen ... | 3,900 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
3,900 yen ... | 3,000 yen ... | 3,000 yen ... | 3,500 yen ... | 3,700 yen ... | 3,500 yen ... | 3,900 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
3,900 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,500 yen ... | 3,900 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
3,900 yen ... | 3,500 yen ... | 3,700 yen ... | 3,000 yen ... | 3,000 yen ... | 3,500 yen ... | 3,900 yen ... |
28 | ||||||
3,900 yen ... |
4-Row Seats upbound for from February 1 to February 28 (Shinjuku, the Tokyo area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,500 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
3,500 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,900 yen ... | 3,900 yen ... | 3,900 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
3,700 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,900 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
3,900 yen ... | 3,700 yen ... | 3,700 yen ... | 3,000 yen ... | 3,000 yen ... | 3,000 yen ... | 3,500 yen ... |
28 | ||||||
3,500 yen ... |
Unit (Japanese yen)
Section | Deducted amount |
---|---|
Tomei Gotemba | -500 |
Tomei Fuji | -1,000 |
Tomei Shizuoka | -1,500 |
Tomei Hamamatsu-Kita | -1,900 |
Seat | ![]() Gran seat | ![]() 4-Row Seats |
---|---|---|
The deployment vehicle | Gran Hiru-Tokkyu | Seishun Hiru-Tokkyu |
Facilities | Air purifier Private curtain Outlet or Universal Serial Bus port Blanket, slippers Wi-Fi facility | Wi-Fi facility Outlet or Universal Serial Bus port |
Note: For prevention of new coronavirus infection spread, offer of amenity goods (blanket) in the car stops.
We would appreciate your understanding.
Ticket Information
All seats are reserved. Tickets etc. are to be purchased before boarding.
Passengers are requested to show their tickets on boarding. If you lose or forget your ticket, you are requested to repurchase it.
Click here for details of repurchasing.
Ticket Sales
Tickets go on sale at 10 am one month and one day before the boarding date.
How to purchase a ticket
●Expressway Bus Net
・ vacant seat inquiry, Reservation, the settlement (the credit card settlement) are possible. You can select a seat if you make an online payment by credit card.
After ・ Reservation, we can have you receive ticket at convenience store (Lawson, Seven-Eleven, Ministop).
Ticket issued by Family Mart from 6:00 on January 28, 2021 becomes electronic ticket.
We have you display electronic ticket from email to arrive after the payment completion at store, or customer that payment in Family Mart was chosen, please display electronic ticket from quic response cord listed in receipt issued at store.
※Electronic ticket cannot refund at motor carrier window.
We accept over refund reception desk WEB or telephone (0570-046-046) which WELLNET runs.
Refund costs desk work fee 500 yen (tax-excluded) other than refund fee separately ※We include suspension refund
You can use ・ Suica Internet settlement.
※When you select to receive a ticket at a convenience store, and Suica Internet Payment, select "Convenience Store Payment, etc." after reservation.
●The ticket section
・JR Bus Kanto, Tokyo Station
・Shinjuku Expressway Bus Terminal
※Ticket counters at Tokyo Station and Shinjuku Expressway Bus Terminal accept credit cards.
・West Japan JR Bus Kyoto Station Osaka Station Sannomiya Bus Terminal
●Convenience Stores
・In Lawson, Ministop, you can purchase reduced fare tickets such as advantageous percent other than normal ticket without prior Reservation directly.
●Telephone Reservation
JR Bus Kanto | 0570-048905 (10:00-18:00) |
West JR Bus | 0570-00-2424 (10:00-19:00) |
※In the case of receipt, please claim to be "Convenience Store payment" at convenience store (Lawson, Ministop).
Ticket issued by Family Mart from 6:00 on January 28, 2021 becomes electronic ticket.
Electronic ticket with becoming in the case of Telephone Reservation in Family Mart as cannot pay, please be careful.
Time Limit to Receive Ticket
Reservation Date | Up to 3 days before the boarding date | Until the day before ride Sun | Up to the boarding date |
---|---|---|---|
Time Limit | Within 3 days including reservation date | Up to previous day (23:00) | Payment (purchase) only. ※Reservation only is not possible. |
hikitorijikoku | It is inner for window = business hours until Convenience Store = 23:00 until Expressway Bus net = 25:00 |
Contact
JR Bus Kanto, Expressway Bus Information Center | 0570-048905 (when 10:00-20:00 is still only inquiry of lost article after 18:00, it becomes.) |
West JR Bus | 0570-00-2424 (only on 9:00-17:45 weekdays) |
Ticket Refund, Reservation Change
Refund handling fees are shown in the table below.
Ticket type | Refund request date | Refund handling fee |
---|---|---|
One way | Up to 2 days before the boarding date | 100 yen |
Advantageous percent | Until 12 days before ride Sun | |
One way | From the previous day of boarding date Up to the departure time | 20% of the ticket's face amount Rounded up to the nearest JPY 10 |
Advantageous percent | From 11 days before the boarding date Up to the departure time |
・Contact JR Bus Ticket Counter for refund. Some types of tickets may not be refunded.
・"Web tickets (paid by a credit card)" via. the Expressway Bus Net can be refunded up to ten minutes before the departure by taking necessary steps on PC or mobile phone. After that, directly contact a ticket counter for any refunds.
・Tickets purchased through convenience stores can be refunded over the phone. (This refunding service is performed by WELLNET.)
Refund request over the phone 0570-046-046
Desk work fee 500 yen (tax-excluded) is necessary for the use of this service other than refund fee separately. Postage charges for sending tickets shall be borne by the customer.
Reservation Change
Ticket type | Ticket counter | Website |
---|---|---|
One way | Once | Three times |
Advantageous percent | X | X |
・Reservation can be changed without handling fee only once if it is requested before use and within the valid time (if you come to the bus ticket counter before departure of the bus.) Please note any tickets after departure cannot be refunded. For the second change, please buy a new ticket after refund. At that time, refund handling fee is required.
・Tickets paid by a credit card via. the Expressway Bus Net can be changed up to ten minutes before departure by taking necessary steps on PC or mobile phone. (No handling fee is required for changes up to 3 times.)
※Discount tickets such as "advantageous percent" do not do the handling of change. For any changes, they have to be refunded and repurchased.
※Vehicle type may vary depending on the operator.