December 1, 2020 revision
Under the influence of new coronavirus, a lot of suspension occur.
Current service, suspension situation, please identify "service, the suspension situation of each Expressway Bus line" publishing in top page.
Bus name & No. | ||
Seat type | ||
Setting of women-only seat | ||
Distance in kilometers (km) | Bus stop / Operation dates note | |
15 | “Tokyo Disneyland®” | ○ |
9 | Shin-kiba Station | ○ |
0 | Tōkyō Station Yaesu South Exit | ○ |
8 | Shinjuku Expressway Bus Terminal | ○ |
35 | Yaho Station | ○ |
40 | Chuodo Hino | ○ |
51 | Chuodo-Hachiōji | ○ |
Ayuzawa PA | (break) | |
267 | Mikkabi IC | (change) |
Tsuchiyama SA | (break) | |
Konan PA | (break) | |
Sakaigawa PA | (break) | |
228 | Ogurogawa PA | (change) |
Taga SA | (break) | |
474 | Kyōto Station Karasumaguchi | ● |
519 | The JR Nara Station east exit | ● |
518 | Ōsaka Station JR Expressway Bus Terminal | ● |
530 | Universal Studios Japan | ● |
562 | Sannomiya Bus Terminal | ● |
Description of symbols ○Boarding stop / ●Drop-off stop
Click bus stop name to view the map.
Bus name & No. | ||
Seat type | ||
Setting of women-only seat | ||
Distance in kilometers (km) | Bus stop / Operation dates note | |
562 | Sannomiya Bus Terminal | ○ |
530 | Universal Studios Japan | ○ |
518 | Ōsaka Station JR Expressway Bus Terminal | ○ |
519 | The JR Nara Station east exit | ○ |
474 | Kyōto Station Karasumaguchi | ○ |
Taga SA | (break) | |
Kusatsu PA | (break) | |
Tsuchiyama SA | (break) | |
267 | Mikkabi IC | (change) |
228 | Ogurogawa PA | (change) |
Ayuzawa PA | (break) | |
Dangouzaka SA | (break) | |
51 | Chuodo-Hachiōji | ● |
40 | Chuodo Hino | ● |
35 | Yaho Station | ● |
27 | Chuodo-Fuchu | ● |
22 | Chuodo Jindaiji | ● |
20 | Chuodo Mitaka | ● |
27 | Tomei Eda | ● |
23 | Tomei Mukōgaoka | ● |
13 | Ikejiri-Ōhashi | ● |
3 | Kasumigaseki Station | ● |
8 | Shinjuku Expressway Bus Terminal | ● |
0 | Tōkyō Station Nihombashi Exit | ● |
9 | Shin-kiba Station | ● |
15 | “Tokyo Disneyland®” | ● |
Description of symbols ○Boarding stop / ●Drop-off stop
Click bus stop name to view the map.
Select the month and seat. The fare calendar will be updated.
※Tickets go on sale at 10 am one month and one day before the boarding date.
※Half price for children (rounded up to the nearest JPY 10)
※For the page for passengers with disabilities, click here.
Precious seat down for from March 1 to March 31 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 14,500 yen ... | 14,000 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 14,500 yen ... | 14,000 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14,000 yen ... | 13,500 yen ... | 13,500 yen ... | 13,500 yen ... | 13,500 yen ... | 15,000 yen ... | 14,500 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
14,500 yen ... | 14,000 yen ... | 14,000 yen ... | 14,000 yen ... | 14,000 yen ... | 15,000 yen ... | 14,500 yen ... |
28 | 29 | 30 | 31 | |||
14,500 yen ... | 14,000 yen ... | 14,000 yen ... | 14,000 yen ... |
Precious sheet upbound for from March 1 to March 31 (Shinjuku, the Tokyo area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 14,500 yen ... | 14,000 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 14,500 yen ... | 14,000 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
14,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 14,500 yen ... | 14,000 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
14,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... | 14,500 yen ... | 14,000 yen ... |
28 | 29 | 30 | 31 | |||
14,000 yen ... | 13,000 yen ... | 13,000 yen ... | 13,000 yen ... |
Advance sheet outbound for from March 1 to March 31 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 9,100 yen ... | 8,800 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
8,800 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 9,100 yen ... | 8,800 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
8,800 yen ... | 8,800 yen ... | 8,800 yen ... | 8,800 yen ... | 8,800 yen ... | 9,400 yen ... | 9,100 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
9,100 yen ... | 8,800 yen ... | 8,800 yen ... | 8,800 yen ... | 8,800 yen ... | 9,400 yen ... | 9,100 yen ... |
28 | 29 | 30 | 31 | |||
9,100 yen ... | 8,800 yen ... | 8,800 yen ... | 8,800 yen ... |
Advance sheet upbound for from March 1 to March 31 (Shinjuku, the Tokyo area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 9,100 yen ... | 8,800 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
8,800 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 9,100 yen ... | 8,800 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
8,800 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 9,100 yen ... | 8,800 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
8,800 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... | 9,100 yen ... | 8,800 yen ... |
28 | 29 | 30 | 31 | |||
8,800 yen ... | 8,500 yen ... | 8,500 yen ... | 8,500 yen ... |
Premium seat down for from March 1 to March 31 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 12,500 yen ... | 11,800 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
11,800 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 12,500 yen ... | 11,800 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
11,800 yen ... | 11,500 yen ... | 11,500 yen ... | 11,500 yen ... | 11,500 yen ... | 12,800 yen ... | 12,000 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
12,000 yen ... | 11,500 yen ... | 11,500 yen ... | 11,500 yen ... | 11,500 yen ... | 12,800 yen ... | 12,000 yen ... |
28 | 29 | 30 | 31 | |||
12,000 yen ... | 11,500 yen ... | 11,500 yen ... | 11,500 yen ... |
Premium seat upbound for from March 1 to March 31 (Shinjuku, the Tokyo area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 12,500 yen ... | 11,800 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
11,800 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 12,500 yen ... | 11,800 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
11,800 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 12,500 yen ... | 11,800 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
11,800 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... | 12,500 yen ... | 11,800 yen ... |
28 | 29 | 30 | 31 | |||
11,800 yen ... | 11,000 yen ... | 11,000 yen ... | 11,000 yen ... |
Gran seat supermarket sheet down for from March 1 to March 31 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 6,600 yen ... | 6,000 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
6,000 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 6,600 yen ... | 6,000 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
6,000 yen ... | 6,000 yen ... | 6,000 yen ... | 6,000 yen ... | 6,000 yen ... | 6,800 yen ... | 6,400 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
6,400 yen ... | 6,000 yen ... | 6,000 yen ... | 6,000 yen ... | 6,000 yen ... | 6,800 yen ... | 6,400 yen ... |
28 | 29 | 30 | 31 | |||
6,400 yen ... | 6,000 yen ... | 6,000 yen ... | 6,000 yen ... |
Gran sheet supermarket sheet upbound for from March 1 to March 31 (Shinjuku, the Tokyo area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 6,400 yen ... | 6,000 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
6,000 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 6,400 yen ... | 6,000 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
6,000 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 6,400 yen ... | 6,000 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
6,000 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... | 6,400 yen ... | 6,000 yen ... |
28 | 29 | 30 | 31 | |||
6,000 yen ... | 5,800 yen ... | 5,800 yen ... | 5,800 yen ... |
4-Row Seats outbound for from March 1 to March 31 (Kyoto, the Osaka area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 4,200 yen ... | 3,800 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
3,800 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 4,200 yen ... | 3,800 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
3,800 yen ... | 3,800 yen ... | 3,800 yen ... | 3,800 yen ... | 3,800 yen ... | 4,500 yen ... | 4,000 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
4,000 yen ... | 3,800 yen ... | 3,800 yen ... | 3,800 yen ... | 3,800 yen ... | 4,500 yen ... | 4,000 yen ... |
28 | 29 | 30 | 31 | |||
4,000 yen ... | 3,800 yen ... | 3,800 yen ... | 3,800 yen ... |
4-Row Seats upbound for from March 1 to March 31 (Shinjuku, the Tokyo area) | ||||||
---|---|---|---|---|---|---|
SUN | MON | TUE | WED | THU | FRI | SAT |
1 | 2 | 3 | 4 | 5 | 6 | |
3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 4,000 yen ... | 3,800 yen ... | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
3,800 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 4,000 yen ... | 3,800 yen ... |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
3,800 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 4,000 yen ... | 3,800 yen ... |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
3,800 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... | 4,000 yen ... | 3,800 yen ... |
28 | 29 | 30 | 31 | |||
3,800 yen ... | 3,500 yen ... | 3,500 yen ... | 3,500 yen ... |
Unit (Japanese yen)
Section | Deducted amount |
---|---|
Tomei Mukōgaoka/Eda, Chuodo Mitaka/ Fuchu/Hino/Hachioji, Yaho Station | -300 |
“Tokyo Disneyland®” | + 300 |
shi┃to | ![]() Precious sheet(half private room precious sheet) | ![]() Advance sheet(three lines of independence) | ![]() Premium seat (two lines of independence) | ![]() Gran seat | ![]() Super seat | ![]() 4-Row Seats |
---|---|---|---|---|---|---|
The deployment vehicle | Dolly Murr Rie | Premium dream | Grand Rihm | Premium dream | Seishun Eco Dream Liner Seishun Chuo eco-dream |
|
Facilities | Air purifier Partition private car ten Outlet or Universal Serial Bus port Blanket, slippers Wi-Fi facility iPad mini4 ※You can enjoy Internet, magazine, video contents including "d magazine forBiz" "Abema TV" free in iPad mini4. | Air purifier Private curtain Outlet or Universal Serial Bus port Blanket, slippers Full segment TV Wi-Fi facility | Air purifier Private curtain Outlet or Universal Serial Bus port Blanket, slippers Wi-Fi facility | Air purifier Private curtain Outlet or Universal Serial Bus port Blanket, slippers Wi-Fi facility | Wi-Fi facility Outlet or Universal Serial Bus port |
Note: For prevention of new coronavirus infection spread, offer of amenity goods (blanket, tablet) in the car stops.
We would appreciate your understanding.
Ticket Information
All seats are reserved. Tickets etc. are to be purchased before boarding.
Passengers are requested to show their tickets on boarding. If you lose or forget your ticket, you are requested to repurchase it.
Click here for details of repurchasing.
Ticket Sales
Tickets go on sale at 10 am one month and one day before the boarding date.
How to purchase a ticket
●Expressway Bus Net
・ vacant seat inquiry, Reservation, the settlement (the credit card settlement) are possible. You can select a seat if you make an online payment by credit card.
After ・ Reservation, we can have you receive ticket at convenience store (Lawson Seven-Eleven, Ministop).
Ticket issued by Family Mart from 6:00 on January 28, 2021 becomes electronic ticket.
We have you display electronic ticket from email to arrive after the payment completion at store, or customer that payment in Family Mart was chosen, please display electronic ticket from quic response cord listed in receipt issued at store.
※Electronic ticket cannot refund at motor carrier window.
We accept over refund reception desk WEB or telephone (0570-046-046) which WELLNET runs.
Refund costs desk work fee 500 yen (tax-excluded) other than refund fee separately ※We include suspension refund
You can use ・ Suica Internet settlement.
※When you select to receive a ticket at a convenience store, and Suica Internet Payment, select "Convenience Store Payment, etc." after reservation.
●The ticket section of JR Bus
・JR Bus Kanto, Tokyo Station
・Shinjuku Expressway Bus Terminal
※Ticket counters at Tokyo Station and Shinjuku Expressway Bus Terminal accept credit cards.
・West Japan JR Bus Kyoto Station Osaka Station Sannomiya Bus Terminal
●Convenience Stores
・In Lawson, Ministop, you can purchase reduced fare tickets such as advantageous percent other than normal ticket without prior Reservation directly.
●Telephone Reservation
JR Bus Kanto | 0570-048905 (10:00-18:00) |
West JR Bus | 0570-00-2424 (10:00-19:00) |
※In the case of receipt, please claim to be "Convenience Store payment" at convenience store (Lawson, Ministop).
Ticket issued by Family Mart from 6:00 on January 28, 2021 becomes electronic ticket.
Electronic ticket with becoming in the case of Telephone Reservation in Family Mart as cannot pay, please be careful.
Time Limit to Receive Ticket
Reservation Date | Up to 3 days before the boarding date | Until the day before ride Sun | Up to the boarding date |
---|---|---|---|
Time Limit | Within 3 days including reservation date | Up to previous day (23:00) | Payment (purchase) only. ※Reservation only is not possible. |
hikitorijikoku | It is inner for window = business hours until Convenience Store = 23:00 until Expressway Bus net = 25:00 |
Contact
JR Bus Kanto, Expressway Bus Information Center | 0570-048905 (when 10:00-20:00 is still only inquiry of lost article after 18:00, it becomes.) |
West JR Bus | 0570-00-2424 (only on 9:00-17:45 weekdays) |
Ticket Refund, Reservation Change
Refund handling fees are shown in the table below.
Ticket type | Refund request date | Refund handling fee |
---|---|---|
One way | Up to 2 days before the boarding date | 100 yen |
Advantageous percent | Until 12 days before ride Sun | |
One way | From the previous day of boarding date Up to the departure time | 20% of the ticket's face amount Rounded up to the nearest JPY 10 |
Advantageous percent | From 11 days before the boarding date Up to the departure time |
・Contact JR Bus Ticket Counter for refund. Some types of tickets may not be refunded.
・"Web tickets (paid by a credit card)" via. the Expressway Bus Net can be refunded up to ten minutes before the departure by taking necessary steps on PC or mobile phone. After that, directly contact a ticket counter for any refunds.
・Tickets purchased through convenience stores can be refunded over the phone. (This refunding service is performed by WELLNET.)
Refund request over the phone 0570-046-046
Desk work fee 500 yen (tax-excluded) is necessary for the use of this service other than refund fee separately. Postage charges for sending tickets shall be borne by the customer.
Reservation Change
Ticket type | Ticket counter | Website |
---|---|---|
One way | Once | Three times |
Advantageous percent | X | X |
・Reservation can be changed without handling fee only once if it is requested before use and within the valid time (if you come to the bus ticket counter before departure of the bus.) Please note any tickets after departure cannot be refunded. For the second change, please buy a new ticket after refund. At that time, refund handling fee is required.
・Tickets paid by a credit card via. the Expressway Bus Net can be changed up to ten minutes before departure by taking necessary steps on PC or mobile phone. (No handling fee is required for changes up to 3 times.)
※Discount tickets such as "advantageous percent" do not do the handling of change. For any changes, they have to be refunded and repurchased.
※Vehicle type may vary depending on the operator.